LENS
LENSList
Sl.No | Make | Model | Deposit | Rent/Day | Rent/Day if >= 5 Days |
---|---|---|---|---|---|
1 | Nikon NIKKOR AF-S | 16-80MM F2.8-4E ED DX VR | 800 | 700 | |
2 | Nikon NIKKOR Z | Z DX 16-50MM F3.5-5.6 VR | 200 | 150 | |
3 | Nikon NIKKOR AF-S | 18-140MM F3.5-5.6G ED DX VR | 200 | 150 | |
4 | Nikon DX ZOOM-NIKKOR AF-S | 12-24MM F4G IF-ED | 500 | 400 | |
5 | Nikon NIKKOR AF-S | 24-70MM F2.8E ED VR | 1300 | 1200 | |
6 | Nikon NIKKOR Z | 24-70MM F2.8 S | 1300 | 1200 | |
7 | Nikon NIKKOR AF-S | 24-70MM F2.8 G ED | 1000 | 900 | |
8 | NIKON TOKINA TAMRON SP | 24-70MM F2.8 Di VC USD G2 | 800 | 700 | |
9 | Nikon NIKKOR Z | 70-200MM F2.8 VR S | 1500 | 1400 | |
10 | Nikon VR-NIKKOR AF-S | 70-200MM F2.8 G ED | 900 | 800 | |
11 | Nikon TAMRON SP | 70-200MM F2.8 Di VC USD G2 | 700 | 600 | |
12 | Nikon NIKKOR AF-S | 16-35MM F4G ED VR | 500 | 400 | |
13 | Nikon NIKKOR AF-P DX | 10-20MM F4.5-5.6G VR | 350 | 250 | |
14 | Nikon MOUNT SIGMA | 10-20MM F4-5.6 DC HSM | 250 | 200 | |
15 | Nikon NIKKOR | 80-200MM F2.8 D | 600 | 500 | |
16 | Nikon NIKKOR Z | 100-400MM F4.5-5.6 S VR | 800 | 600 | |
17 | Nikon NIKKOR Z | 180-600MM F5.6-6.3 VR | 1300 | 1200 | |
18 | Nikon NIKKOR AF-S | 300MM F4E PF ED VR | 1000 | 900 | |
19 | Nikon NIKKOR | 500MM F5.6E PF ED VR | 2200 | 2000 | |
20 | Nikon NIKKOR | 80-400MM F4.5-5.6D AF VR | 500 | 400 | |
21 | Nikon NIKKOR | 200-500MM F5.6E ED VR | 950 | 850 | |
22 | Nikon TAMRON | 150-600MM F5-6.3 Di VC USD G2 | 1000 | 950 | |
23 | NIKON TOKINA | 11-16MM F2.8 (IF) DX | 450 | 400 | |
24 | Nikon NIKKOR | 70-300MM F4.5-5.6G ED VR | 350 | 300 | |
25 | Nikon NIKKOR | 18-55MM F3.5-5.6G DX VR | 300 | 200 | |
26 | Nikon NIKKOR | 18-105MM F3.5-5.6G DX ED VR | 200 | ||
27 | Nikon NIKKOR AF-S | 50MM F1.8 G | 300 | 200 | |
28 | Nikon NIKKOR AF | 50MM F1.4 D | 300 | 200 | |
29 | Nikon TELE CONVERTER | 1.4X AF-S TC-1.4EII | 250 | 200 | |
30 | Nikon SIGMA DG | 150-500MM F5-6.3 APO HSM | 500 | 400 | |
31 | Nikon NIKKOR Z | 85MM F1.8 S | 800 | 700 | |
32 | Nikon SIGMA | 85MM F1.4 DG | 1000 | 800 | |
33 | Nikon SIGMA | 35MM F1.4 DG | 800 | 700 | |
34 | Nikon AF-S NIKKOR | 400MM F2.8G ED VR | 100000 | 3000 | 2800 |
35 | Nikon AF-S MICRO | 105MM F2.8G ED VR | 600 | 500 | |
36 | Nikon AF-S NIKKOR | 200-400MM F4G II ED VR | 100000 | 3000 | 2500 |
37 | Nikon AF-S NIKKOR | 600MM F4G ED VR | 100000 | 3500 | 3000 |
38 | NIKKOR & NIKON MOUNT | 16MM FISH EYE | 50000 | 1100 | 1000 |
1 | Canon EF-M | 18-55MM F3.5-5.6 IS STM | 250 | 200 | |
2 | Canon EF | 17-40MM F4 L USM | 500 | 400 | |
3 | Canon EF | 24-105MM F4 L IS USM | 500 | ||
4 | Canon EF | 70-200MM F4 L IS USM | 400 | 300 | |
5 | Canon EF | 100-400MM F4.5-5.6 L IS | 500 | 400 | |
6 | Canon EF | 100-400MM F4.5-5.6 L IS II USM | 900 | 800 | |
7 | Canon EF | 400MM F5.6 L | 600 | 500 | |
8 | Canon SIGMA DG | 150-500MM F5-6.3 APO HSM | 650 | 600 | |
9 | Canon EF | 24-105MM F4 L IS USM | 700 | 600 | |
10 | Canon MACRO RF | 35MM F1.8 MACRO IS STM | 500 | 400 | |
11 | Canon MACRO EF | 100MM F2.8 USM | 500 | ||
12 | Canon SIGMA DC | 17-50MM F2.8 EX HSM | 500 | ||
13 | Canon SIGMA DC | 10-20MM F4-5.6 EX HSM | 350 | 300 | |
14 | Canon TOKINA SD | 11-16MM F2.8 (IF) DX | 450 | 400 | |
15 | Canon TAMRON SP | 24-70MM F2.8 | 800 | ||
16 | Canon TAMRON | 150-600MM F5-6.3 | 800 | 700 | |
17 | Canon EF-S | 10-18MM F4.5-5.6 IS STM | 300 | 250 | |
18 | Canon EXTENDER II | EF 1.4x | 200 | ||
1 | SONY | 28-70MM F3.5-5.6 | 700 |
Terms & Conditions
DOCUMENTS REQUIRED
PHOTOGRAPH
RESIDENTIAL ADDRESS PROOF
SIGNED & FILLED UP REGISTRATION
SECURITY DEPOSIT OR PHOTO ID CARD
Pick Up & Drop
You can pick up the equipment right before the rental date between 1500 hrs to 1730 hrs and drop the same right after the day of rental ends between 1000 hrs to 1200 noon. i.e. if your rental dates are from 9th to 13th, you can pick up the same on 8th between 1500 hrs to 1730 hrs and return it on 14th between 1000 hrs to 1200 hrs. Failing of return of equipment on stipulated date and time will attract additional charges.
We also provide pick up & delivery of our equipments at your premises at an additional cost of Rs300/- (Three hundred only) for collection or delivery and Rs500/- (Five hundred only) for both within 15sqkm of kolkata vicinity. outside kolkata pick up and drop additional charges applied.
Please note that extra charges will be levied if equipments are collected or delivered on Sunday and other national holidays.
Booking Terms: Equipment will be held for the customers for 24hrs. after booking within which one needs to book equipment by paying advance of 50% of rental charge, however booking will be open for all in the case of non receipt of an advance.
CANCELLATION
Cancellation of booking will attract 50% of the rental fee if not cancelled within 3 days from the date of booking. Even if there is no advance paid for such cases bill will be raised to customers.